储存温度:-54~71℃
环境温度:-40~71℃
设定点重复性:50-364型.680型:可调范围内±1%;
610-614型:可调范围内±1.5%;
耐冲击:经15G,10毫秒周期试验. 可重现设定点
抗振动:经2.5G,5~500HZ振动试验,可重现设定点
外壳:压铸铝合金,带环氧树脂涂层.垫圈密封.卡紧螺丝
外壳防护等级:符合NEMA4X.IP65要求
开关输出:一个单刀双掷(SPDT)输出;可以接成"常开型"或"常闭型"
系列号-型号 设定点可调范围 死区 ***大过压范围 耐压 压力接口 接液材料
J6-230 0 to 6.9 bar 0.1 to 0.1 bar 6.9 bar 7.6 bar 1/4" NPTF Ni Plated Brass-Ph Bronze
J6-266 0 to 6.9 bar 0.1 to 0.3 bar 6.9 bar 10.3 bar 1/4" NPTF Ni Plated Brass-Ph Bronze
J6-356 0 to 6.9 bar 0.1 to 0.3 bar 6.9 bar 10.3 bar 1/4" NPTF 316L st/st
J6-S156B 0.2 to 6.9 bar 13.8 mbar to 0.1 bar 6.9 bar 8.6 bar 1/2" NPTF 316L st/st
J6-160 3.4 to 12.4 bar 20.7 mbar to 0.1 bar 12.4 bar 12.4 bar 1/4" NPTF Ni Plated Brass-Brass
J6-S160B 3.4 to 12.4 bar 20.7 mbar to 0.1 bar 12.4 bar 12.4 bar 1/2" NPTF 316L st/st
J6-270 0 to 13.8 bar 0.2 to 0.3 bar 13.8 bar 17.2 bar 1/4" NPTF Ni Plated Brass-Ph Bronze
J6-358 0 to 13.8 bar 0.2 to 0.3 bar 13.8 bar 17.2 bar 1/4" NPTF 316L st/st
J6-S164B 0 to 13.8 bar 20.7 mbar to 0.1 bar 13.8 bar 13.8 bar 1/2" NPTF 316L st/st
J6-272 0 to 17.2 bar 0.2 to 0.3 bar 17.2 bar 22.8 bar 1/4" NPTF Ni Plated Brass-Ph Bronze
J6-360 0 to 17.2 bar 0.2 to 0.3 bar 17.2 bar 22.8 bar 1/4" NPTF 316L st/st
J6-274 0 to 20.7 bar 0.3 to 0.4 bar 20.7 bar 24.1 bar 1/4" NPTF Ni Plated Brass-Ph Bronze
J6-362 0 to 24.1 bar 0.1 to 0.6 bar 24.1 bar 29.6 bar 1/4" NPTF 316L st/st
J6-364 0 to 34.5 bar 0.2 to 0.6 bar 34.5 bar 39.6 bar 1/4" NPTF 316L st/st
J6-610 5.2 to 68.9 bar 2.1 to 10.3 bar 413.7 bar 689.5 bar 1/4" NPTF 303 st/st-303 st/st-Buna N
J6-680 6.9 to 117.2 bar 0.6 to 1.6 bar 117.2 bar 172.4 bar 1/4" NPTF 316L st/st
J6-612 8.6 to 206.8 bar 2.8 to 17.2 bar 413.7 bar 689.5 bar 1/4" NPTF 303 st/st-303 st/st-Buna N
J6-614 34.5 to 413.7 bar 3.4 to 27.6 bar 413.7 bar 689.5 bar 1/4" NPTF 303 st/st-303 st/st-Buna N
?